Complaint and violation data for all buildings in Prospect Heights
| Address | Complaints | Violations | Risk |
|---|---|---|---|
| 213 CLARKSON AVENUE, BROOKLYN | 0 | 0 | LOW |
| 221 CLARKSON AVENUE, BROOKLYN | 0 | 0 | LOW |
| 227 CLARKSON AVENUE, BROOKLYN | 0 | 0 | LOW |
| 245 CLARKSON AVENUE, BROOKLYN | 0 | 0 | LOW |
| 253 CLARKSON AVENUE, BROOKLYN | 0 | 0 | LOW |
| 255 CLARKSON AVENUE, BROOKLYN | 0 | 0 | LOW |
| 257 CLARKSON AVENUE, BROOKLYN | 0 | 0 | LOW |
| 259 CLARKSON AVENUE, BROOKLYN | 0 | 0 | LOW |
| 261 CLARKSON AVENUE, BROOKLYN | 0 | 0 | LOW |
| 265 CLARKSON AVENUE, BROOKLYN | 0 | 0 | LOW |
No open violations in this neighborhood.