| Complaint Type | Count | Last Filed |
|---|---|---|
| PAINT/PLASTER | 62 | 2026-05-06 |
| UNSANITARY CONDITION | 50 | 2026-05-13 |
| PLUMBING | 43 | 2026-05-04 |
| DOOR/WINDOW | 39 | 2026-05-04 |
| HEAT/HOT WATER | 36 | 2026-03-19 |
| WATER LEAK | 27 | 2026-03-05 |
| FLOORING/STAIRS | 25 | 2026-05-06 |
| ELECTRIC | 24 | 2026-05-06 |
| GENERAL | 23 | 2026-03-05 |
| SAFETY | 14 | 2026-03-01 |
| APPLIANCE | 6 | 2025-12-20 |
No open HPD violations.
991 CARROLL STREET, BROOKLYN has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.