| Complaint Type | Count | Last Filed |
|---|---|---|
| HEAT/HOT WATER | 70 | 2026-05-08 |
| PLUMBING | 40 | 2026-05-28 |
| UNSANITARY CONDITION | 27 | 2026-05-28 |
| PAINT/PLASTER | 23 | 2026-05-19 |
| ELECTRIC | 19 | 2026-05-28 |
| DOOR/WINDOW | 17 | 2026-05-19 |
| WATER LEAK | 13 | 2026-05-24 |
| FLOORING/STAIRS | 12 | 2025-12-23 |
| GENERAL | 11 | 2026-05-29 |
| SAFETY | 3 | 2025-09-17 |
| APPLIANCE | 3 | 2025-07-28 |
No open HPD violations.
2100 WESTBURY COURT, BROOKLYN has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.