Complaint and violation data for all buildings in Brooklyn Heights
| Address | Complaints | Violations | Risk |
|---|---|---|---|
| DIVISION AVENUE, BROOKLYN | 0 | 0 | LOW |
| 357 CLERMONT AVENUE, BROOKLYN | 0 | 0 | LOW |
| 367 CLERMONT AVENUE, BROOKLYN | 0 | 0 | LOW |
| 75 GREENE AVENUE, BROOKLYN | 0 | 0 | LOW |
| CLERMONT AVENUE, BROOKLYN | 0 | 0 | LOW |
| 61 GREENE AVENUE, BROOKLYN | 0 | 0 | LOW |
| 63 GREENE AVENUE, BROOKLYN | 0 | 0 | LOW |
| 65 GREENE AVENUE, BROOKLYN | 0 | 0 | LOW |
| 67 GREENE AVENUE, BROOKLYN | 0 | 0 | LOW |
| 69 GREENE AVENUE, BROOKLYN | 0 | 0 | LOW |
No open violations in this neighborhood.