Complaint and violation data for all buildings in Bushwick
| Address | Complaints | Violations | Risk |
|---|---|---|---|
| 685 CENTRAL AVENUE, BROOKLYN | 0 | 0 | LOW |
| 1615 BUSHWICK AVENUE, BROOKLYN | 0 | 0 | LOW |
| 1629 BUSHWICK AVENUE, BROOKLYN | 0 | 0 | LOW |
| 25 CONWAY STREET, BROOKLYN | 0 | 0 | LOW |
| 27 CONWAY STREET, BROOKLYN | 0 | 0 | LOW |
| 37 CONWAY STREET, BROOKLYN | 0 | 0 | LOW |
| 1610 BUSHWICK AVENUE, BROOKLYN | 0 | 0 | LOW |
| 18 STEWART STREET, BROOKLYN | 0 | 0 | LOW |
| 12 STEWART STREET, BROOKLYN | 0 | 0 | LOW |
| 1943 BROADWAY, BROOKLYN | 0 | 0 | LOW |
No open violations in this neighborhood.