Complaint and violation data for all buildings in East New York
| Address | Complaints | Violations | Risk |
|---|---|---|---|
| 6 VITAL AVENUE, BROOKLYN | 0 | 0 | LOW |
| 10 SCHROEDER'S WALK, BROOKLYN | 0 | 0 | LOW |
| 894 FOUNTAIN AVENUE, BROOKLYN | 0 | 0 | LOW |
| 881 ERSKINE STREET, BROOKLYN | 0 | 0 | LOW |
| 702 VANDALIA AVENUE, BROOKLYN | 0 | 0 | LOW |
| 911 ERSKINE STREET, BROOKLYN | 0 | 0 | LOW |
| 912 ERSKINE STREET, BROOKLYN | 0 | 0 | LOW |
| 910 ERSKINE STREET, BROOKLYN | 0 | 0 | LOW |
| 908 ERSKINE STREET, BROOKLYN | 0 | 0 | LOW |
| 906 ERSKINE STREET, BROOKLYN | 0 | 0 | LOW |
No open violations in this neighborhood.