Complaint and violation data for all buildings in Woodhaven
| Address | Complaints | Violations | Risk |
|---|---|---|---|
| 89-08 HOLLIS COURT BLVD, QUEENS | 0 | 0 | LOW |
| 88-13 PARSONS BOULEVARD, QUEENS | 0 | 0 | LOW |
| 80-25 126 STREET, QUEENS | 0 | 0 | LOW |
| 123-60 83 AVENUE, QUEENS | 0 | 0 | LOW |
| 123-40 83 AVENUE, QUEENS | 0 | 0 | LOW |
| 123-30 83 AVENUE, QUEENS | 0 | 0 | LOW |
| 123-16 83 AVENUE, QUEENS | 0 | 0 | LOW |
| 123-14 83 AVENUE, QUEENS | 0 | 0 | LOW |
| 123-12 83 AVENUE, QUEENS | 0 | 0 | LOW |
| 123-10 83 AVENUE, QUEENS | 0 | 0 | LOW |
No open violations in this neighborhood.