| Complaint Type | Count | Last Filed |
|---|---|---|
| DOOR/WINDOW | 80 | 2026-03-17 |
| UNSANITARY CONDITION | 76 | 2026-03-17 |
| PLUMBING | 43 | 2026-02-26 |
| HEAT/HOT WATER | 36 | 2026-02-26 |
| WATER LEAK | 26 | 2026-02-26 |
| PAINT/PLASTER | 19 | 2026-02-26 |
| ELECTRIC | 14 | 2026-02-26 |
| GENERAL | 10 | 2026-01-27 |
| ELEVATOR | 10 | 2026-02-26 |
| SAFETY | 8 | 2026-01-27 |
| APPLIANCE | 6 | 2026-03-10 |
| FLOORING/STAIRS | 3 | 2025-12-11 |
No open HPD violations.
494 SHEFFIELD AVENUE, BROOKLYN has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.