| Complaint Type | Count | Last Filed |
|---|---|---|
| HEAT/HOT WATER | 146 | 2026-04-27 |
| UNSANITARY CONDITION | 27 | 2026-02-17 |
| PLUMBING | 15 | 2026-05-14 |
| APPLIANCE | 15 | 2026-03-03 |
| FLOORING/STAIRS | 11 | 2026-05-19 |
| PAINT/PLASTER | 10 | 2026-05-14 |
| WATER LEAK | 9 | 2026-05-19 |
| ELECTRIC | 9 | 2026-03-29 |
| DOOR/WINDOW | 7 | 2026-05-14 |
| GENERAL | 6 | 2026-05-11 |
| SAFETY | 5 | 2026-03-25 |
| ELEVATOR | 2 | 2026-02-23 |
No open HPD violations.
901 DREW STREET, BROOKLYN has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.