| Complaint Type | Count | Last Filed |
|---|---|---|
| PAINT/PLASTER | 24 | 2026-05-19 |
| HEAT/HOT WATER | 20 | 2026-05-22 |
| UNSANITARY CONDITION | 11 | 2026-05-19 |
| PLUMBING | 7 | 2026-05-19 |
| ELECTRIC | 7 | 2026-02-26 |
| APPLIANCE | 5 | 2026-02-26 |
| SAFETY | 4 | 2026-03-11 |
| GENERAL | 3 | 2026-04-21 |
| WATER LEAK | 2 | 2026-05-01 |
| FLOORING/STAIRS | 2 | 2025-10-16 |
| ELEVATOR | 1 | 2025-07-08 |
| DOOR/WINDOW | 1 | 2025-09-05 |
No open HPD violations.
845 STANLEY AVENUE, BROOKLYN has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.