Complaint and violation data for all buildings in Coney Island
| Address | Complaints | Violations | Risk |
|---|---|---|---|
| 3426 GUIDER AVENUE, BROOKLYN | 0 | 0 | LOW |
| 3424 GUIDER AVENUE, BROOKLYN | 0 | 0 | LOW |
| 105 NEPTUNE AVENUE, BROOKLYN | 0 | 0 | LOW |
| 2801 EAST 11 STREET, BROOKLYN | 0 | 0 | LOW |
| 135 NEPTUNE AVENUE, BROOKLYN | 0 | 0 | LOW |
| 3440 GUIDER AVENUE, BROOKLYN | 0 | 0 | LOW |
| 93 NEPTUNE AVENUE, BROOKLYN | 0 | 0 | LOW |
| 95 NEPTUNE AVENUE, BROOKLYN | 0 | 0 | LOW |
| 97 NEPTUNE AVENUE, BROOKLYN | 0 | 0 | LOW |
| 103 NEPTUNE AVENUE, BROOKLYN | 0 | 0 | LOW |
No open violations in this neighborhood.