| Complaint Type | Count | Last Filed |
|---|---|---|
| HEAT/HOT WATER | 21 | 2026-05-14 |
| GENERAL | 16 | 2026-04-29 |
| UNSANITARY CONDITION | 13 | 2026-04-28 |
| PAINT/PLASTER | 11 | 2026-04-06 |
| DOOR/WINDOW | 7 | 2026-04-06 |
| FLOORING/STAIRS | 6 | 2026-04-06 |
| APPLIANCE | 6 | 2026-02-12 |
| PLUMBING | 5 | 2026-05-06 |
| WATER LEAK | 3 | 2026-02-02 |
| SAFETY | 2 | 2026-01-07 |
| ELECTRIC | 2 | 2026-04-06 |
No open HPD violations.
2822 BRIGHTON 8 STREET, BROOKLYN has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.