| Complaint Type | Count | Last Filed |
|---|---|---|
| UNSANITARY CONDITION | 35 | 2026-05-18 |
| DOOR/WINDOW | 21 | 2026-05-05 |
| PLUMBING | 19 | 2026-05-13 |
| PAINT/PLASTER | 15 | 2026-06-01 |
| WATER LEAK | 12 | 2026-04-09 |
| HEAT/HOT WATER | 9 | 2026-05-20 |
| FLOORING/STAIRS | 7 | 2026-05-05 |
| SAFETY | 6 | 2026-05-20 |
| GENERAL | 6 | 2026-02-10 |
| APPLIANCE | 6 | 2026-02-25 |
| ELECTRIC | 5 | 2026-02-10 |
No open HPD violations.
2920 WEST 21 STREET, BROOKLYN has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.