Complaint and violation data for all buildings in Borough Park
| Address | Complaints | Violations | Risk |
|---|---|---|---|
| 1924 CONEY ISLAND AVENUE, BROOKLYN | 0 | 0 | LOW |
| 1513 EAST 10 STREET, BROOKLYN | 0 | 0 | LOW |
| 1517 EAST 10 STREET, BROOKLYN | 0 | 0 | LOW |
| 1521 EAST 10 STREET, BROOKLYN | 0 | 0 | LOW |
| 1525 EAST 10 STREET, BROOKLYN | 0 | 0 | LOW |
| 1529 EAST 10 STREET, BROOKLYN | 0 | 0 | LOW |
| 1531 EAST 10 STREET, BROOKLYN | 0 | 0 | LOW |
| 1535 EAST 10 STREET, BROOKLYN | 0 | 0 | LOW |
| 1543 EAST 10 STREET, BROOKLYN | 0 | 0 | LOW |
| 1547 EAST 10 STREET, BROOKLYN | 0 | 0 | LOW |
No open violations in this neighborhood.