Astoria, Queens
Comprehensive complaint filings, safety audits, and code violation data for all buildings in Astoria, NYC.
Buildings Tracked 18,923
Complaints (12 Mo) 14,738
Open HPD Violations 15,126
Top Complaint Category
📅 Seasonal Trend Note: Complaint activity in Astoria peaks during July, historically driven by heating failures and hot water service outages.
Complaint Breakdown (Last 12 Months)
Most Active Buildings
Buildings with the most 311 complaints filed in the last 12 months.
| Rank | Address | Complaints | Violations | Risk | View |
|---|---|---|---|---|---|
| #1 | 30-70 34 STREET, QUEENS | 3813 | 45 | CRITICAL | View → |
| #2 | 31-35 CRESCENT STREET, QUEENS | 475 | 4 | CRITICAL | View → |
| #3 | 21-05 33 STREET, QUEENS | 258 | 468 | CRITICAL | View → |
| #4 | 46-09 30 AVENUE, QUEENS | 235 | 42 | CRITICAL | View → |
| #5 | 34-12 32 STREET, QUEENS | 144 | 73 | CRITICAL | View → |
| #6 | 25-44 STEINWAY STREET, QUEENS | 107 | 37 | CRITICAL | View → |
| #7 | 12-07 31 AVENUE, QUEENS | 104 | 29 | CRITICAL | View → |
| #8 | 25-41 30 ROAD, QUEENS | 95 | 101 | CRITICAL | View → |
| #9 | 25-12 STEINWAY STREET, QUEENS | 87 | 75 | CRITICAL | View → |
| #10 | 25-90 35 STREET, QUEENS | 85 | 89 | CRITICAL | View → |
Open Violations by Class
4,858 Class A (Non-Hazardous)
5,044 Class B (Hazardous)
3,263 Class C (Immediately Hazardous)
Other Buildings with Records in Astoria
Buildings with at least one 311 complaint or HPD violation on record.
- 31-35 CRESCENT STREET, QUEENS 4641 complaints · 4 violations
- 30-70 34 STREET, QUEENS 3847 complaints · 45 violations
- 21-05 33 STREET, QUEENS 608 complaints · 468 violations
- 31-18 35 STREET, QUEENS 292 complaints · 46 violations
- 23-35 29 AVENUE, QUEENS 255 complaints · 531 violations
- 23-30 31 ROAD, QUEENS 251 complaints · 201 violations
- 35-16 34 STREET, QUEENS 244 complaints · 51 violations
- 46-09 30 AVENUE, QUEENS 240 complaints · 42 violations
- 4-21 27 AVENUE, QUEENS 227 complaints · 65 violations
- 28-25 33 STREET, QUEENS 208 complaints · 20 violations
- 21-38 31 STREET, QUEENS 193 complaints · 76 violations
- 34-12 32 STREET, QUEENS 170 complaints · 73 violations
- 25-12 STEINWAY STREET, QUEENS 168 complaints · 77 violations
- 25-70 37 STREET, QUEENS 166 complaints · 51 violations
- 23-10 41 AVENUE, QUEENS 157 complaints · 3 violations
- 8-15 27 AVENUE, QUEENS 148 complaints · 21 violations
- 25-90 35 STREET, QUEENS 147 complaints · 89 violations
- 28-20 36 AVENUE, QUEENS 135 complaints · 104 violations
- 22-05 37 STREET, QUEENS 134 complaints · 10 violations
- 32-02 34 AVENUE, QUEENS 132 complaints · 34 violations