Astoria, Queens
Comprehensive complaint filings, safety audits, and code violation data for all buildings in Astoria, NYC.
Buildings Tracked 18,923
Complaints (12 Mo) 13,904
Open HPD Violations 14,446
Top Complaint Category
📅 Seasonal Trend Note: Complaint activity in Astoria peaks during July, historically driven by heating failures and hot water service outages.
Complaint Breakdown (Last 12 Months)
Most Active Buildings
Buildings with the most 311 complaints filed in the last 12 months.
| Rank | Address | Complaints | Violations | Risk | View |
|---|---|---|---|---|---|
| #1 | 30-70 34 STREET, QUEENS | 3266 | 44 | CRITICAL | View → |
| #2 | 31-35 CRESCENT STREET, QUEENS | 496 | 4 | CRITICAL | View → |
| #3 | 21-05 33 STREET, QUEENS | 216 | 415 | CRITICAL | View → |
| #4 | 46-09 30 AVENUE, QUEENS | 169 | 42 | CRITICAL | View → |
| #5 | 34-12 32 STREET, QUEENS | 144 | 73 | CRITICAL | View → |
| #6 | 23-35 29 AVENUE, QUEENS | 124 | 526 | CRITICAL | View → |
| #7 | 12-07 31 AVENUE, QUEENS | 105 | 29 | CRITICAL | View → |
| #8 | 25-44 STEINWAY STREET, QUEENS | 100 | 32 | CRITICAL | View → |
| #9 | 25-41 30 ROAD, QUEENS | 98 | 85 | CRITICAL | View → |
| #10 | 25-12 STEINWAY STREET, QUEENS | 90 | 75 | CRITICAL | View → |
Open Violations by Class
4,687 Class A (Non-Hazardous)
4,734 Class B (Hazardous)
3,066 Class C (Immediately Hazardous)
Other Buildings with Records in Astoria
Buildings with at least one 311 complaint or HPD violation on record.
- 31-35 CRESCENT STREET, QUEENS 4624 complaints · 4 violations
- 30-70 34 STREET, QUEENS 3269 complaints · 44 violations
- 21-05 33 STREET, QUEENS 557 complaints · 415 violations
- 31-18 35 STREET, QUEENS 264 complaints · 33 violations
- 23-35 29 AVENUE, QUEENS 254 complaints · 531 violations
- 23-30 31 ROAD, QUEENS 251 complaints · 201 violations
- 35-16 34 STREET, QUEENS 243 complaints · 47 violations
- 4-21 27 AVENUE, QUEENS 215 complaints · 63 violations
- 28-25 33 STREET, QUEENS 205 complaints · 20 violations
- 21-38 31 STREET, QUEENS 191 complaints · 73 violations
- 46-09 30 AVENUE, QUEENS 174 complaints · 42 violations
- 25-12 STEINWAY STREET, QUEENS 168 complaints · 77 violations
- 25-70 37 STREET, QUEENS 166 complaints · 51 violations
- 34-12 32 STREET, QUEENS 165 complaints · 73 violations
- 23-10 41 AVENUE, QUEENS 154 complaints · 3 violations
- 25-90 35 STREET, QUEENS 147 complaints · 81 violations
- 8-15 27 AVENUE, QUEENS 143 complaints · 14 violations
- 22-05 37 STREET, QUEENS 133 complaints · 10 violations
- 28-20 36 AVENUE, QUEENS 132 complaints · 96 violations
- 32-42 33 STREET, QUEENS 131 complaints · 43 violations