Complaint and violation data for all buildings in Rockaway
| Address | Complaints | Violations | Risk |
|---|---|---|---|
| 217-02 BREEZY POINT BLVD, QUEENS | 0 | 0 | LOW |
| 202-30 ROCKAWAY POINT BLVD, QUEENS | 0 | 0 | LOW |
| 1 ROCKAWAY POINT BLVD, QUEENS | 0 | 0 | LOW |
| 67 ROCKAWAY BEACH BLVD, QUEENS | 0 | 0 | LOW |
| BEACH 149 STREET, QUEENS | 0 | 0 | LOW |
| 1-55 BEACH 149 STREET, QUEENS | 0 | 0 | LOW |
| 1-59 BEACH 149 STREET, QUEENS | 0 | 0 | LOW |
| 1-65 BEACH 149 STREET, QUEENS | 0 | 0 | LOW |
| 1-75 BEACH 149 STREET, QUEENS | 0 | 0 | LOW |
| 1-79 BEACH 149 STREET, QUEENS | 0 | 0 | LOW |
No open violations in this neighborhood.