42,718
Buildings tracked
0
Complaints (12 months)
0
Open violations
Most common complaint

Top Complained Buildings

Address Complaints Violations Risk
145-72 159 STREET, QUEENS 0 0 LOW
145-70 159 STREET, QUEENS 0 0 LOW
145-66 159 STREET, QUEENS 0 0 LOW
145-64 159 STREET, QUEENS 0 0 LOW
145-62 159 STREET, QUEENS 0 0 LOW
145-60 159 STREET, QUEENS 0 0 LOW
145-58 159 STREET, QUEENS 0 0 LOW
145-54 159 STREET, QUEENS 0 0 LOW
145-52 159 STREET, QUEENS 0 0 LOW
145-50 159 STREET, QUEENS 0 0 LOW

Open Violations by Class

No open violations in this neighborhood.