Forest Hills, Queens
Comprehensive complaint filings, safety audits, and code violation data for all buildings in Forest Hills, NYC.
Buildings Tracked 10,142
Complaints (12 Mo) 7,304
Open HPD Violations 6,336
Top Complaint Category
📅 Seasonal Trend Note: Complaint activity in Forest Hills peaks during January, historically driven by heating failures and hot water service outages.
Complaint Breakdown (Last 12 Months)
Most Active Buildings
Buildings with the most 311 complaints filed in the last 12 months.
| Rank | Address | Complaints | Violations | Risk | View |
|---|---|---|---|---|---|
| #1 | 63-70 AUSTIN STREET, QUEENS | 348 | 15 | CRITICAL | View → |
| #2 | 63-10 108 STREET, QUEENS | 314 | 8 | CRITICAL | View → |
| #3 | 98-33 64 AVENUE, QUEENS | 233 | 35 | CRITICAL | View → |
| #4 | 68-12 YELLOWSTONE BLVD, QUEENS | 211 | 71 | CRITICAL | View → |
| #5 | 98-51 QUEENS BOULEVARD, QUEENS | 205 | 362 | CRITICAL | View → |
| #6 | 98-01 67 AVENUE, QUEENS | 199 | 90 | CRITICAL | View → |
| #7 | 99-19 66 AVENUE, QUEENS | 141 | 215 | CRITICAL | View → |
| #8 | 99-60 64 AVENUE, QUEENS | 140 | 274 | CRITICAL | View → |
| #9 | 98-05 67 AVENUE, QUEENS | 127 | 34 | CRITICAL | View → |
| #10 | 107-19 70 AVENUE, QUEENS | 120 | 52 | CRITICAL | View → |
Open Violations by Class
1,470 Class A (Non-Hazardous)
2,883 Class B (Hazardous)
1,622 Class C (Immediately Hazardous)
Other Buildings with Records in Forest Hills
Buildings with at least one 311 complaint or HPD violation on record.
- 63-70 AUSTIN STREET, QUEENS 1350 complaints · 15 violations
- 63-10 108 STREET, QUEENS 838 complaints · 8 violations
- 98-01 67 AVENUE, QUEENS 467 complaints · 90 violations
- 98-51 QUEENS BOULEVARD, QUEENS 449 complaints · 362 violations
- 62-60 99 STREET, QUEENS 448 complaints · 61 violations
- 63-95 AUSTIN STREET, QUEENS 411 complaints · 15 violations
- 68-12 YELLOWSTONE BLVD, QUEENS 401 complaints · 71 violations
- 102-25 67 DRIVE, QUEENS 364 complaints · 13 violations
- 98-33 64 AVENUE, QUEENS 327 complaints · 35 violations
- 99-19 66 AVENUE, QUEENS 309 complaints · 215 violations
- 98-05 67 AVENUE, QUEENS 293 complaints · 34 violations
- 99-60 64 AVENUE, QUEENS 289 complaints · 275 violations
- 63-41 110 STREET, QUEENS 287 complaints · 263 violations
- 150 GREENWAY TERRACE, QUEENS 209 complaints · 2 violations
- 69-40 108 STREET, QUEENS 186 complaints · 3 violations
- 107-19 70 AVENUE, QUEENS 186 complaints · 52 violations
- 62-27 108TH STREET, QUEENS 172 complaints · 133 violations
- 99-32 66 ROAD, QUEENS 171 complaints · 117 violations
- 104-20 QUEENS BOULEVARD, QUEENS 170 complaints · 25 violations
- 64-20 SAUNDERS STREET, QUEENS 169 complaints · 32 violations