Complaint and violation data for all buildings in Forest Hills
| Address | Complaints | Violations | Risk |
|---|---|---|---|
| 108-49 UNION TURNPIKE, QUEENS | 0 | 0 | LOW |
| 108-45 UNION TURNPIKE, QUEENS | 0 | 0 | LOW |
| 108-41 UNION TURNPIKE, QUEENS | 0 | 0 | LOW |
| 108-39 UNION TURNPIKE, QUEENS | 0 | 0 | LOW |
| 108-37 UNION TURNPIKE, QUEENS | 0 | 0 | LOW |
| 108-24 METROPOLITAN AVENUE, QUEENS | 0 | 0 | LOW |
| 108-22 METROPOLITAN AVENUE, QUEENS | 0 | 0 | LOW |
| 108-20 METROPOLITAN AVENUE, QUEENS | 0 | 0 | LOW |
| 108-18 METROPOLITAN AVENUE, QUEENS | 0 | 0 | LOW |
| 108-14 METROPOLITAN AVENUE, QUEENS | 0 | 0 | LOW |
No open violations in this neighborhood.