Complaint and violation data for all buildings in Riverdale
| Address | Complaints | Violations | Risk |
|---|---|---|---|
| 170 WEST 225TH STREET, MANHATTAN | 0 | 0 | LOW |
| 29 ADRIAN AVENUE, MANHATTAN | 0 | 0 | LOW |
| 163 WEST 228 STREET, MANHATTAN | 0 | 0 | LOW |
| 34 VAN CORLEAR PLACE, MANHATTAN | 0 | 0 | LOW |
| 42 1/2 ADRIAN AVENUE, MANHATTAN | 0 | 0 | LOW |
| 23 MARBLE HILL AVENUE, MANHATTAN | 0 | 0 | LOW |
| 5365 BROADWAY, MANHATTAN | 0 | 0 | LOW |
| 5193 BROADWAY, MANHATTAN | 0 | 0 | LOW |
| 5201 BROADWAY, MANHATTAN | 0 | 0 | LOW |
| 5209 BROADWAY, MANHATTAN | 0 | 0 | LOW |
No open violations in this neighborhood.