Complaint and violation data for all buildings in Hunts Point
| Address | Complaints | Violations | Risk |
|---|---|---|---|
| 550 FOOD CENTER DRIVE, BRONX | 0 | 0 | LOW |
| 400 FOOD CENTER DRIVE, BRONX | 0 | 0 | LOW |
| 355 FOOD CENTER DRIVE, BRONX | 0 | 0 | LOW |
| 440 FOOD CENTER DRIVE, BRONX | 0 | 0 | LOW |
| 240 FOOD CENTER DRIVE, BRONX | 0 | 0 | LOW |
| FARRAGUT STREET, BRONX | 0 | 0 | LOW |
| 1360 RYAWA AVENUE, BRONX | 0 | 0 | LOW |
| 1280 RYAWA AVENUE, BRONX | 0 | 0 | LOW |
| 1260 RYAWA AVENUE, BRONX | 0 | 0 | LOW |
| FOOD CENTER DRIVE, BRONX | 0 | 0 | LOW |
No open violations in this neighborhood.