Complaint and violation data for all buildings in East Harlem
| Address | Complaints | Violations | Risk |
|---|---|---|---|
| RANDALLS ISLAND, MANHATTAN | 0 | 0 | LOW |
| 8 RANDALLS ISLAND, MANHATTAN | 0 | 0 | LOW |
| WARDS ISLAND, MANHATTAN | 0 | 0 | LOW |
| 1 WARDS ISLAND, MANHATTAN | 0 | 0 | LOW |
| 535 EAST 119 STREET, MANHATTAN | 0 | 0 | LOW |
| 506 EAST 119 STREET, MANHATTAN | 0 | 0 | LOW |
| 510 EAST 119 STREET, MANHATTAN | 0 | 0 | LOW |
| 525 EAST 118 STREET, MANHATTAN | 0 | 0 | LOW |
| 515 1/2 EAST 118 STREET, MANHATTAN | 0 | 0 | LOW |
| 511 EAST 118 STREET, MANHATTAN | 0 | 0 | LOW |
No open violations in this neighborhood.