Complaint and violation data for all buildings in Greenwich Village
| Address | Complaints | Violations | Risk |
|---|---|---|---|
| PIER 42, MANHATTAN | 0 | 0 | LOW |
| PIER 36, MANHATTAN | 0 | 0 | LOW |
| PIER 45, MANHATTAN | 0 | 0 | LOW |
| PIER 40, MANHATTAN | 0 | 0 | LOW |
| 500 WEST 14 STREET, MANHATTAN | 0 | 0 | LOW |
| 20 BLOOMFIELD STREET, MANHATTAN | 0 | 0 | LOW |
| PIER 48, MANHATTAN | 0 | 0 | LOW |
| PIER 52, MANHATTAN | 0 | 0 | LOW |
| 503 WEST STREET, MANHATTAN | 0 | 0 | LOW |
| 46 MARGINAL STREET, MANHATTAN | 0 | 0 | LOW |
No open violations in this neighborhood.