Complaint and violation data for all buildings in Lower East Side
| Address | Complaints | Violations | Risk |
|---|---|---|---|
| 380 KENT AVENUE, BROOKLYN | 0 | 0 | LOW |
| 4 NORTH 1ST STREET, BROOKLYN | 0 | 0 | LOW |
| 1 GRAND STREET, BROOKLYN | 0 | 0 | LOW |
| RIVER STREET, BROOKLYN | 0 | 0 | LOW |
| 52 NORTH 7 STREET, BROOKLYN | 0 | 0 | LOW |
| 108 KENT AVENUE, BROOKLYN | 0 | 0 | LOW |
| GOLD STREET, BROOKLYN | 0 | 0 | LOW |
No open violations in this neighborhood.