Complaint and violation data for all buildings in Williamsbridge
| Address | Complaints | Violations | Risk |
|---|---|---|---|
| 3547 ROPES AVENUE, BRONX | 0 | 0 | LOW |
| 917 PEACE STREET, BRONX | 0 | 0 | LOW |
| 4225 BOSTON ROAD, BRONX | 0 | 0 | LOW |
| 4275 BOSTON ROAD, BRONX | 0 | 0 | LOW |
| 4295 BOSTON ROAD, BRONX | 0 | 0 | LOW |
| 4325 BOSTON ROAD, BRONX | 0 | 0 | LOW |
| 2501 HOLLERS AVENUE, BRONX | 0 | 0 | LOW |
| 4240 BOSTON ROAD, BRONX | 0 | 0 | LOW |
| 3554 HUGUENOT AVENUE, BRONX | 0 | 0 | LOW |
| 3552 HUGUENOT AVENUE, BRONX | 0 | 0 | LOW |
No open violations in this neighborhood.