Complaint and violation data for all buildings in Throgs Neck
| Address | Complaints | Violations | Risk |
|---|---|---|---|
| CHIMNEY SWEEP ISLAND, BRONX | 0 | 0 | LOW |
| HIGH ISLAND, BRONX | 0 | 0 | LOW |
| RAT ISLAND, BRONX | 0 | 0 | LOW |
| 2131 HART STREET, BRONX | 0 | 0 | LOW |
| 177A TERRACE STREET, BRONX | 0 | 0 | LOW |
| 692A KING AVENUE, BRONX | 0 | 0 | LOW |
| 722 KING AVENUE, BRONX | 0 | 0 | LOW |
| 724 KING AVENUE, BRONX | 0 | 0 | LOW |
| 730 KING AVENUE, BRONX | 0 | 0 | LOW |
| 734 KING AVENUE, BRONX | 0 | 0 | LOW |
No open violations in this neighborhood.