Complaint and violation data for all buildings in Riverdale
| Address | Complaints | Violations | Risk |
|---|---|---|---|
| GOLD STREET, BRONX | 0 | 0 | LOW |
| 537A WEST 261 STREET, BRONX | 0 | 0 | LOW |
| 755 RIVERDALE AVENUE, BRONX | 0 | 0 | LOW |
| 755 WEST 261 STREET, BRONX | 0 | 0 | LOW |
| 6301 RIVERDALE AVENUE, BRONX | 0 | 0 | LOW |
| 6007 RIVERDALE AVENUE, BRONX | 0 | 0 | LOW |
| 6027 RIVERDALE AVENUE, BRONX | 0 | 0 | LOW |
| 6031 RIVERDALE AVENUE, BRONX | 0 | 0 | LOW |
| 6035 RIVERDALE AVENUE, BRONX | 0 | 0 | LOW |
| 6039 RIVERDALE AVENUE, BRONX | 0 | 0 | LOW |
No open violations in this neighborhood.