Complaint and violation data for all buildings in Kingsbridge Heights
| Address | Complaints | Violations | Risk |
|---|---|---|---|
| 3554 WEBSTER AVENUE, BRONX | 0 | 0 | LOW |
| 3548 WEBSTER AVENUE, BRONX | 0 | 0 | LOW |
| 3552 WEBSTER AVENUE, BRONX | 0 | 0 | LOW |
| 3550 WEBSTER AVENUE, BRONX | 0 | 0 | LOW |
| 3546 WEBSTER AVENUE, BRONX | 0 | 0 | LOW |
| 3544 WEBSTER AVENUE, BRONX | 0 | 0 | LOW |
| 3542 WEBSTER AVENUE, BRONX | 0 | 0 | LOW |
| 3540 WEBSTER AVENUE, BRONX | 0 | 0 | LOW |
| 3538 WEBSTER AVENUE, BRONX | 0 | 0 | LOW |
| 3536 WEBSTER AVENUE, BRONX | 0 | 0 | LOW |
No open violations in this neighborhood.