| Complaint Type | Count | Last Filed |
|---|---|---|
| PLUMBING | 4 | 2026-04-20 |
| UNSANITARY CONDITION | 3 | 2026-03-24 |
| ELECTRIC | 3 | 2025-08-17 |
| GENERAL | 2 | 2026-03-19 |
| SAFETY | 1 | 2026-04-06 |
| HEAT/HOT WATER | 1 | 2026-04-01 |
No open HPD violations.
86-02 PARK LANE SOUTH, QUEENS has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.