| Complaint Type | Count | Last Filed |
|---|---|---|
| HEAT/HOT WATER | 70 | 2026-01-20 |
| UNSANITARY CONDITION | 6 | 2026-01-03 |
| PLUMBING | 5 | 2026-01-20 |
| GENERAL | 4 | 2026-01-09 |
| WATER LEAK | 1 | 2025-12-28 |
| FLOORING/STAIRS | 1 | 2026-01-16 |
| DOOR/WINDOW | 1 | 2026-04-16 |
No open HPD violations.
2 CHARLTON STREET, MANHATTAN has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.