| Complaint Type | Count | Last Filed |
|---|---|---|
| GENERAL | 9 | 2026-01-27 |
| UNSANITARY CONDITION | 6 | 2026-01-27 |
| HEAT/HOT WATER | 4 | 2026-01-27 |
| ELEVATOR | 3 | 2026-01-27 |
| ELECTRIC | 3 | 2026-01-27 |
| SAFETY | 2 | 2026-01-27 |
| PLUMBING | 2 | 2026-01-27 |
| DOOR/WINDOW | 2 | 2025-09-19 |
| WATER LEAK | 1 | 2025-11-10 |
| PAINT/PLASTER | 1 | 2025-09-19 |
| FLOORING/STAIRS | 1 | 2025-09-19 |
| APPLIANCE | 1 | 2025-11-10 |
No open HPD violations.
15 WASHINGTON PLACE, MANHATTAN has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.