| Complaint Type | Count | Last Filed |
|---|---|---|
| UNSANITARY CONDITION | 6 | 2026-05-31 |
| HEAT/HOT WATER | 6 | 2026-04-29 |
| WATER LEAK | 5 | 2026-05-26 |
| PLUMBING | 4 | 2025-12-17 |
| PAINT/PLASTER | 4 | 2025-12-17 |
| GENERAL | 2 | 2026-05-20 |
| FLOORING/STAIRS | 2 | 2025-12-17 |
| SAFETY | 1 | 2025-06-24 |
| ELECTRIC | 1 | 2025-08-07 |
| DOOR/WINDOW | 1 | 2025-09-07 |
No open HPD violations.
107 CHRISTOPHER STREET, MANHATTAN has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.