| Complaint Type | Count | Last Filed |
|---|---|---|
| UNSANITARY CONDITION | 5 | 2025-06-26 |
| PLUMBING | 4 | 2025-06-26 |
| FLOORING/STAIRS | 3 | 2025-06-26 |
| HEAT/HOT WATER | 2 | 2025-11-24 |
| GENERAL | 2 | 2025-06-26 |
| PAINT/PLASTER | 1 | 2025-06-10 |
| APPLIANCE | 1 | 2025-06-26 |
No open HPD violations.
347 EAST 109 STREET, MANHATTAN has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.