| Complaint Type | Count | Last Filed |
|---|---|---|
| UNSANITARY CONDITION | 44 | 2026-05-08 |
| PLUMBING | 23 | 2026-04-20 |
| HEAT/HOT WATER | 23 | 2026-04-21 |
| GENERAL | 18 | 2026-04-20 |
| PAINT/PLASTER | 13 | 2026-03-30 |
| FLOORING/STAIRS | 5 | 2025-10-27 |
| DOOR/WINDOW | 3 | 2026-04-01 |
| SAFETY | 2 | 2025-08-12 |
| ELECTRIC | 1 | 2025-10-20 |
| APPLIANCE | 1 | 2026-01-16 |
No open HPD violations.
1962 1 AVENUE, MANHATTAN has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.