| Complaint Type | Count | Last Filed |
|---|---|---|
| HEAT/HOT WATER | 21 | 2026-02-08 |
| PAINT/PLASTER | 6 | 2026-02-03 |
| FLOORING/STAIRS | 6 | 2026-02-03 |
| APPLIANCE | 5 | 2025-08-13 |
| UNSANITARY CONDITION | 3 | 2026-04-11 |
| ELECTRIC | 3 | 2026-02-22 |
| WATER LEAK | 2 | 2025-11-06 |
| PLUMBING | 2 | 2026-02-17 |
| GENERAL | 2 | 2026-01-27 |
| DOOR/WINDOW | 2 | 2026-02-17 |
No open HPD violations.
910 HEGEMAN AVENUE, BROOKLYN has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.