| Complaint Type | Count | Last Filed |
|---|---|---|
| UNSANITARY CONDITION | 5 | 2026-02-20 |
| HEAT/HOT WATER | 4 | 2026-01-02 |
| APPLIANCE | 2 | 2026-01-02 |
| SAFETY | 1 | 2026-02-20 |
| GENERAL | 1 | 2026-02-20 |
| ELECTRIC | 1 | 2026-01-02 |
No open HPD violations.
469 PINE STREET, BROOKLYN has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.