| Complaint Type | Count | Last Filed |
|---|---|---|
| HEAT/HOT WATER | 10 | 2026-02-09 |
| PAINT/PLASTER | 6 | 2025-09-09 |
| GENERAL | 4 | 2025-12-10 |
| UNSANITARY CONDITION | 3 | 2026-01-23 |
| PLUMBING | 3 | 2026-03-18 |
| ELECTRIC | 2 | 2025-12-10 |
| DOOR/WINDOW | 2 | 2025-08-21 |
No open HPD violations.
461 BERRIMAN STREET, BROOKLYN has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.