| Complaint Type | Count | Last Filed |
|---|---|---|
| UNSANITARY CONDITION | 11 | 2026-04-29 |
| ELECTRIC | 6 | 2026-04-29 |
| DOOR/WINDOW | 4 | 2026-04-16 |
| WATER LEAK | 3 | 2026-04-29 |
| HEAT/HOT WATER | 3 | 2026-02-09 |
| PLUMBING | 1 | 2026-01-19 |
| PAINT/PLASTER | 1 | 2026-04-29 |
| GENERAL | 1 | 2025-09-19 |
| FLOORING/STAIRS | 1 | 2025-09-19 |
| APPLIANCE | 1 | 2025-11-19 |
No open HPD violations.
2817 ATLANTIC AVENUE, BROOKLYN has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.