| Complaint Type | Count | Last Filed |
|---|---|---|
| HEAT/HOT WATER | 73 | 2025-12-06 |
| UNSANITARY CONDITION | 13 | 2025-09-11 |
| DOOR/WINDOW | 8 | 2025-09-17 |
| PLUMBING | 4 | 2025-09-23 |
| GENERAL | 3 | 2025-08-31 |
| ELECTRIC | 3 | 2025-08-31 |
| WATER LEAK | 2 | 2025-11-04 |
| APPLIANCE | 2 | 2025-09-11 |
No open HPD violations.
1097 GLENMORE AVENUE, BROOKLYN has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.