| Complaint Type | Count | Last Filed |
|---|---|---|
| PLUMBING | 4 | 2025-10-31 |
| PAINT/PLASTER | 4 | 2025-10-31 |
| UNSANITARY CONDITION | 3 | 2025-10-31 |
| FLOORING/STAIRS | 3 | 2025-10-31 |
| SAFETY | 2 | 2025-10-31 |
| GENERAL | 2 | 2025-10-31 |
| WATER LEAK | 1 | 2025-06-10 |
| HEAT/HOT WATER | 1 | 2025-11-12 |
| DOOR/WINDOW | 1 | 2025-09-04 |
No open HPD violations.
104 SUNNYSIDE AVENUE, BROOKLYN has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.