| Complaint Type | Count | Last Filed |
|---|---|---|
| HEAT/HOT WATER | 158 | 2026-03-05 |
| UNSANITARY CONDITION | 6 | 2026-03-03 |
| PLUMBING | 6 | 2026-05-17 |
| PAINT/PLASTER | 4 | 2026-02-08 |
| DOOR/WINDOW | 4 | 2025-12-20 |
| WATER LEAK | 3 | 2026-01-29 |
| GENERAL | 3 | 2026-03-27 |
| SAFETY | 1 | 2025-08-08 |
No open HPD violations.
787 EAST 46 STREET, BROOKLYN has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.