| Complaint Type | Count | Last Filed |
|---|---|---|
| UNSANITARY CONDITION | 164 | 2026-05-16 |
| PAINT/PLASTER | 127 | 2026-05-20 |
| GENERAL | 115 | 2026-05-20 |
| HEAT/HOT WATER | 102 | 2026-05-07 |
| PLUMBING | 98 | 2026-05-16 |
| DOOR/WINDOW | 57 | 2026-05-20 |
| WATER LEAK | 53 | 2026-05-20 |
| ELECTRIC | 19 | 2026-04-27 |
| FLOORING/STAIRS | 14 | 2026-04-27 |
| SAFETY | 8 | 2026-03-29 |
| APPLIANCE | 8 | 2026-03-02 |
| ELEVATOR | 4 | 2026-03-16 |
| OUTSIDE BUILDING | 2 | 2025-07-01 |
No open HPD violations.
1022 EAST 93 STREET, BROOKLYN has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.