| Complaint Type | Count | Last Filed |
|---|---|---|
| DOOR/WINDOW | 4 | 2026-01-09 |
| SAFETY | 2 | 2026-02-08 |
| PLUMBING | 2 | 2025-12-31 |
| HEAT/HOT WATER | 2 | 2026-02-08 |
| GENERAL | 1 | 2026-01-10 |
| FLOORING/STAIRS | 1 | 2026-01-03 |
| ELECTRIC | 1 | 2026-01-27 |
No open HPD violations.
40 BRIGHTON 1 STREET, BROOKLYN has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.