| Complaint Type | Count | Last Filed |
|---|---|---|
| DOOR/WINDOW | 7 | 2025-08-05 |
| UNSANITARY CONDITION | 5 | 2025-07-20 |
| PLUMBING | 4 | 2025-08-05 |
| PAINT/PLASTER | 4 | 2025-08-08 |
| WATER LEAK | 3 | 2025-07-20 |
| GENERAL | 2 | 2025-06-11 |
| FLOORING/STAIRS | 2 | 2025-07-20 |
| APPLIANCE | 1 | 2025-06-11 |
No open HPD violations.
2872 BRIGHTON 4 STREET, BROOKLYN has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.