| Complaint Type | Count | Last Filed |
|---|---|---|
| UNSANITARY CONDITION | 22 | 2026-05-06 |
| HEAT/HOT WATER | 5 | 2026-01-30 |
| PAINT/PLASTER | 2 | 2026-05-06 |
| GENERAL | 2 | 2025-08-26 |
| APPLIANCE | 2 | 2026-05-06 |
| PLUMBING | 1 | 2026-04-07 |
| DOOR/WINDOW | 1 | 2025-08-26 |
No open HPD violations.
219 BRIGHTWATER COURT, BROOKLYN has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.