| Complaint Type | Count | Last Filed |
|---|---|---|
| HEAT/HOT WATER | 103 | 2026-05-11 |
| UNSANITARY CONDITION | 42 | 2026-04-15 |
| PLUMBING | 26 | 2026-05-11 |
| ELECTRIC | 8 | 2026-05-05 |
| DOOR/WINDOW | 7 | 2026-01-10 |
| WATER LEAK | 5 | 2026-02-19 |
| PAINT/PLASTER | 4 | 2026-03-03 |
| ELEVATOR | 4 | 2026-03-05 |
| GENERAL | 3 | 2026-03-10 |
| FLOORING/STAIRS | 1 | 2026-02-10 |
| APPLIANCE | 1 | 2026-01-24 |
No open HPD violations.
90 SANDS STREET, BROOKLYN has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.