| Complaint Type | Count | Last Filed |
|---|---|---|
| HEAT/HOT WATER | 11 | 2026-01-31 |
| APPLIANCE | 6 | 2026-05-06 |
| SAFETY | 2 | 2026-04-08 |
| PLUMBING | 2 | 2025-12-19 |
| UNSANITARY CONDITION | 1 | 2025-08-15 |
| GENERAL | 1 | 2025-07-10 |
| DOOR/WINDOW | 1 | 2026-05-04 |
No open HPD violations.
350 LIVINGSTON STREET, BROOKLYN has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.