| Complaint Type | Count | Last Filed |
|---|---|---|
| WATER LEAK | 4 | 2026-01-26 |
| GENERAL | 3 | 2025-07-29 |
| UNSANITARY CONDITION | 2 | 2026-02-01 |
| HEAT/HOT WATER | 2 | 2026-01-31 |
| FLOORING/STAIRS | 2 | 2025-07-29 |
| APPLIANCE | 2 | 2025-11-24 |
| PAINT/PLASTER | 1 | 2026-03-19 |
No open HPD violations.
309 GOLD STREET, BROOKLYN has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.