| Complaint Type | Count | Last Filed |
|---|---|---|
| PAINT/PLASTER | 3 | 2026-02-26 |
| DOOR/WINDOW | 3 | 2026-02-26 |
| WATER LEAK | 1 | 2026-02-24 |
| PLUMBING | 1 | 2026-03-09 |
| HEAT/HOT WATER | 1 | 2026-02-08 |
| GENERAL | 1 | 2026-01-21 |
| FLOORING/STAIRS | 1 | 2026-02-08 |
No open HPD violations.
2870 MARION AVENUE, BRONX has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.