Complaint and violation data for all buildings in Flatbush
| Address | Complaints | Violations | Risk |
|---|---|---|---|
| 1562 EAST 52 STREET, BROOKLYN | 0 | 0 | LOW |
| 2917 NOSTRAND AVENUE, BROOKLYN | 0 | 0 | LOW |
| 2924 AVENUE N, BROOKLYN | 0 | 0 | LOW |
| 2922 AVENUE N, BROOKLYN | 0 | 0 | LOW |
| 2920 AVENUE N, BROOKLYN | 0 | 0 | LOW |
| 2916 AVENUE N, BROOKLYN | 0 | 0 | LOW |
| 2912 AVENUE N, BROOKLYN | 0 | 0 | LOW |
| 2908 AVENUE N, BROOKLYN | 0 | 0 | LOW |
| 2906 AVENUE N, BROOKLYN | 0 | 0 | LOW |
| 2902 AVENUE N, BROOKLYN | 0 | 0 | LOW |
No open violations in this neighborhood.