| Complaint Type | Count | Last Filed |
|---|---|---|
| UNSANITARY CONDITION | 9 | 2026-03-13 |
| DOOR/WINDOW | 6 | 2026-03-13 |
| SAFETY | 4 | 2026-03-13 |
| PLUMBING | 3 | 2026-03-13 |
| HEAT/HOT WATER | 2 | 2026-02-25 |
| FLOORING/STAIRS | 1 | 2026-02-04 |
| ELECTRIC | 1 | 2025-09-25 |
No open HPD violations.
1662 WOODBINE STREET, QUEENS has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.